Complete Fleet List
Type | Vessel | Flag | Built | S.Dwt | Yard |
---|---|---|---|---|---|
VLCC | Front Ariake | BS | 2001 | 298,530 | Hitachi |
VLCC | Front Cecilie | HK | 2010 | 297,000 | SWS |
VLCC | Front Duchess | MI | 2017 | 299,300 | Hyundai |
VLCC | Front Duke | MI | 2016 | 299,334 | Hyundai |
VLCC | Front Earl | MI | 2017 | 300,000 | JMU |
VLCC | Front Eminence | MI | 2009 | 321,300 | Daewoo |
VLCC | Front Empire | MI | 2018 | 300,000 | JMU |
VLCC | Front Endurance | MI | 2009 | 321,300 | Daewoo |
VLCC | Front Energy | MI | 2004 | 305,318 | Hyundai |
VLCC | Front Falcon | BS | 2002 | 308,875 | Samsung |
VLCC | Front Force | MI | 2004 | 305,422 | Hyundai |
VLCC | Front Hakata | BS | 2002 | 298,465 | Hitachi |
VLCC | Front Kathrine | MI | 2009 | 297,000 | SWS |
VLCC | Front Page | LIB | 2002 | 299,164 | Hitatchi |
VLCC | Front Prince | MI | 2017 | 300,000 | DSME |
VLCC | Front Princess | MI | 2018 | 300,000 | DSME |
VLCC | Front Queen | MI | 2009 | 297,000 | SWS |
VLCC | Front Serenade | LIB | 2002 | 299,152 | Hitatchi |
VLCC | Front Signe | HK | 2010 | 297,000 | SWS |
VLCC | Front Stratus | LIB | 2002 | 299,152 | Hitatchi |
VLCC | Oceanis 1) | GR | 2011 | 320,780 | Samsung |
Suezmax | Front Balder | MI | 2009 | 156,000 | Rongsheng |
Suezmax | Front Brage | MI | 2011 | 156,000 | Rongsheng |
Suezmax | Front Cascade | MI | 2017 | 156,000 | New Times |
Suezmax | Front Challenger | MI | 2016 | 157,000 | New Times |
Suezmax | Front Classic | MI | 2017 | 157,000 | New Times |
Suezmax | Front Clipper | MI | 2017 | 157,000 | New Times |
Suezmax | Front Coral | MI | 2017 | 157,000 | New Times |
Suezmax | Front Cosmos | MI | 2017 | 157,000 | New Times |
Suezmax | Front Crown | MI | 2016 | 157,000 | New Times |
Suezmax | Front Crystal | MI | 2017 | 157,000 | New Times |
Suezmax | Front Idun | MI | 2015 | 156,000 | Rongsheng |
Suezmax | Front Loki | MI | 2010 | 156,000 | Rongsheng |
Suezmax | Front Njord | HK | 2010 | 156,000 | Rongsheng |
Suezmax | Front Odin | MI | 2010 | 156,000 | Rongsheng |
Suezmax | Front Thor | MI | 2010 | 156,000 | Rongsheng |
Suezmax | Front Ull | MI | 2014 | 156,000 | Rongsheng |
Suezmax | Glorycrown 1) | MI | 2009 | 156,000 | Rongsheng |
Suezmax | Everbright 1) | MI | 2010 | 156,000 | Rongsheng |
LR2 | Front Altair | MI | 2016 | 111,000 | New Times |
LR2 | Front Antares | MI | 2017 | 111,000 | New Times |
LR2 | Front Capella | MI | 2017 | 111,000 | New Times |
LR2 | Front Castor | MI | 2017 | 111,000 | New Times |
LR2 | Front Cheetah | MI | 2016 | 115,000 | Longxue |
LR2 | Front Cougar | MI | 2016 | 115.000 | Longxue |
LR2 | Front Jaguar | MI | 2016 | 111,000 | Cosco |
LR2 | Front Leopard | MI | 2016 | 111,000 | Cosco |
LR2 | Front Lion | MI | 2014 | 115,000 | Longxue |
LR2 | Front Lynx | MI | 2016 | 111,000 | Cosco |
LR2 | Front Ocelot | MI | 2016 | 111,000 | Cosco |
LR2 | Front Panther | MI | 2015 | 115,000 | Longxue |
LR2 | Front Polaris | MI | 2018 | 111,000 | New Times |
LR2 | Front Pollux | MI | 2017 | 111,000 | New Times |
LR2 | Front Puma | MI | 2015 | 115,000 | Longxue |
LR2 | Front Sirius | MI | 2017 | 111,000 | New Times |
LR2 | Front Tiger | MI | 2015 | 115,000 | Longxue |
LR2 | Front Vega | MI | 2017 | 111,000 | New Times |
AFRA | Sea Bay 1) | HK | 2009 | 108,650 | Jinhaiwan |
AFRA | Sea Hope 1) | HK | 2009 | 108,650 | Jinhaiwan |
AFRA | ADS OSL0 1) | MI | 2003 | 107,127 | Imabari |
1 = Vessel on commercial management.